Free Trial
We believe that the best way to gain a firm level of confidence and get acquainted with our services and approach is to do a FREE pilot project (up to £60). There will be absolutely NO fees and you will be under no obligation to provide further work.
Pricing of services is very sensitive issue as it involves comprehensive
understanding of total scope of work. It also depends on Volume of
project, Turn around time and Complexity of the work. However, some
preliminary information is given below :
THE PRICE GIVEN BELOW ARE INCLUSIVE OF ALL THE CHARGES AND THERE WILL BE
NO HIDDEN COST.
| Services | Hourly Rate | Weekly Rate | Advantage on man month basis |
| General/Telemarketing Outbound | £5.00-£8.00 | £200 | Save up to 60% |
| General Inbound | £5.00-£9.00 | £200 | Save up to 80% |
| Web Development | £10.00 - £15.00 | £400 | Save up to 50% |
| Data Entry and related work | £4.00 - £7.00 | £160 | Save up to 75% |
| Proofreading, Copy Editing | £7.00 - £10.00 | £280 | Save up to 40% |
| E-mail support, Chat Support | £5.00 - £7.00 | £200 | Save up to 40% |
| Bookkeeping and Accounting | £10.00 - £15.00 | £400 | Save up to 50% |
| IT Support | £10.00 - £12.00 | £400 | Save up to 50% |
|
Fixed Price/ Fixed Time Approach
|
![]() |
|
Time and Material
Approach / Hourly Price
|
![]()
|


